Holidays Travel Insurance
Going on your summer holiday or a short city break?
Our Holidays travel insurance policies are just the ticket

Going on your summer holiday or a short city break?
Our Holidays travel insurance policies are just the ticket
Awards

Get a FREE Take Time membership worth £60
when you take out Annual Multi-trip, Backpacker or Winter Sports with Coverontrip. Holidays Single Trip is not included in this offer, Terms apply.
2 days cover from £5.98
Our standard Holidays travel insurance policy benefits at a glance
Here at Coverontrip travel insurance, we offer a range of Holidays policies to suit every type of budget and every type of trip, check out some of our basic features:
✅ Choose between single trip or annual multi trip
✅ Medical expenses cover up to £10,000,000
✅ Cancellation and curtailment cover up to £5,000
✅ Personal effects and possessions cover up to £2,000
Discover the beauty of Florence, photograph the Serengeti sunrise, wander around the Great Pyramid, relax on a Caribbean beach, eat sushi in Tokyo…and do it all with the peace of mind of your chosen travel insurance policy by your side.
IPID – Insurance product information documents
Our Coverages
| Economy | Premium | First Class | Explorer | |
| Excess | £100 | £75 | £50 | £100 |
| Cancellation | £500 | £2.500 | £5.000 | £2.500 |
| Excursions | £150 | £150 | £150 | £150 |
| Emergency Medical and Associated Benefits | £1 million | £5 million | £10 million | £5 million |
| · In Patient Benefit | £10 day/ £200 | £20 day/ £500 | £40 day/ £1,000 | £20 day/ £500 |
| · Dental | £350 | £350 | £350 | £350 |
| · Funeral Expenses | £1.500 | £1.500 | £1.500 | £1.500 |
| Loss of Passport | No Cover | £150 | £250 | £150 |
| Delayed Personal Possessions | £50 | £150 | £200 | £150 |
| Personal Possessions | £1.500 | £2.000 | £1.500 | |
| · Single Item | No Cover | £300 | £300 | £300 |
| · Valuables | No Cover | £400 | £500 | £400 |
| · Tobacco/ alcohol/ fragrances limit | No Cover | £50 | £50 | £50 |
| Gadgets | Optional | Optional | Optional | Optional |
| Personal Money | No Cover | £500 | £500 | £500 |
| · Cash Limit | No Cover | £250 | £250 | £250 |
| Personal Accident | £5.000 | £15.000 | £20.000 | £15.000 |
| Missed Departure | £250 | £500 | £750 | £500 |
| Delayed Departure | ||||
| · Delay | £100 (£10 per 12 hours | £250 (£20/£10 per 12 hours | £300 (£30/15 per 12 hours) | £250 (£20/£10 per 12 hours) |
| · Abandonment | £500 | £2.500 | £5.000 | £2.500 |
| Personal Liability | £1 million | £2 million | £2 million | £2 million |
| Legal Expenses | No Cover | £25.000 | £25.000 | £25.000 |

Did you know?
Our add-ons increase the coverage on your travel insurance policy
At #Coverontrip we want to keep prices fair and competitive in terms of the cover levels our policies provide. That’s why we have created affordable travel insurance policies to cover every type of trip.
Add-ons protect specific activities and items during your trip: gadgets, pets, golf and winter sports, amongst others.
Don’t forget…
before, during and after your trip, wherever you go, be social!
Here at Coverontrip travel insurance we’re all committed travellers who love to share our experiences, tips and travel hacks. That’s why we’re building a new type of travel insurance, where we want all our customers to join our growing community, so everyone can share their experiences and learn from one another. So follow one of our social channels and join the Coverontrip movement today.